TDS
Contact: Oliver Brabänder
Email info@bpc.bio
Material: bpc CHITOSAN
Test Parameter | Method | Specification | Unit | |
min | max | |||
Appearance at 25°C | CA_0100_01 | powder | powder | |
Odor | CA_0110_01 | characteristic | characteristic | |
Color | CA_0120_01 | offwhite | grey | |
Viskosity (1%Chitosan+1%Salicylic Acid in water) | CA_0930_01 | 1200 | 2500 | mPas |
pH Value (1%Chitosan+1%Salicylic Acid in water) | CA_0151_01 | 3,0 | 4,0 | |
Provinience | CA_04823_02 | fungal | fungal |
Test values are based on analyses carried out in the Quality Control Laboratory of bpc specialties GmbH promptly after production. Signature is not necessary.
Quality Control
Oliver Brabänder