Certificate of Analysis
Certificate of Analysis 3.1, DIN EN 10204
Contact: Oliver Brabänder
Email info@bpc.bio
Production Date 07.06.2024
Retest Date 07.06.2027
Material: bpc EMULGATOR HG
Lot: 24070601
Test Parameter | Method | Specification | Test Value | Unit | |
min | max | ||||
Appearance at 25°C | CA_0100_01 | liquid | liguid | liquid | |
Odor | CA_0110_01 | no odor | no odor | no ordor | |
Color | CA_0120_01 | beige | beige/orange | beige/orange | |
Dry Residue (1g/2h/105°C) | CA_0930_01 | 18,0 | 22,0 | 18,2 | % |
pH Value (10% in water) | CA_0151_01 | 5,5 | 6,5 | 6,1 |
Test values are based on analyses carried out in the Quality Control Laboratory of Careabout GmbH promptly after production. This document is issued by electronic data processing. According to DIN EN 10204 signature is not necessary.
Quality Control
Oliver Brabänder