Certificate of Analysis
Certificate of Analysis 3.1, DIN EN 10204
Contact: Oliver Brabänder
Email info@bpc.bio
Production Date 07.06.2017
Retest Date 07.06.2022
Material: hygienic fluid
Lot: 22071605
Test Parameter | Method | Specification | Test Value | Unit | |
min | max | pass | |||
Appearance at 25°C | CA_0100_01 | liquid | liquid | pass | |
Odor | CA_0110_01 | characteristic | characteristic | pass | |
Color | CA_0120_01 | clear | milky | pass | |
Dry Residue (1g/2h/105°C) | CA_0930_01 | 6 | 10 | 6,8 | % |
pH Value (10% in water) | CA_0151_01 | 4,0 | 5,5 | 4,2 |
Test values are based on analyses carried out in the Quality Control Laboratory of Careabout GmbH promptly after production. This document is issued by electronic data processing. According to DIN EN 10204 signature is not necessary.
Quality Control
Oliver Brabänder