TDS
Contact: Oliver Brabänder
Email info@bpc.bio
Material: bpc CHITOSAN BETA KERATINATE
Test Parameter | Method | Specification | Unit | |
min | max | |||
Appearance at 25°C | CA_0100_01 | gel | gel | |
Odor | CA_0110_01 | characteristic | characteristic | |
Color | CA_0120_01 | brown | brown | |
Dry Residue (1g/2h/105°C) | CA_0930_01 | 25,0 | 28,0 | % |
pH Value (10% in water) | CA_0151_01 | 4,5 | 5,5 |
Test values are based on analyses carried out in the Quality Control Laboratory of Careabout GmbH promptly after production. This document is issued by electronic data processing. According to DIN EN 10204 signature is not necessary.
Quality Control
Oliver Brabänder