TDS
Contact: Oliver Brabänder
Email info@bpc.bio
Material: bpc HONEYQUAT
| Test Parameter | Method | Specification | Unit | |
| min | max | |||
| Appearance at 25°C | CA_0100_01 | liquid | liquid | |
| Odor | CA_0110_01 | characteristic | characteristic | |
| Color | CA_0120_01 | light yellow | brown | |
| Dry Residue (1g/2h/105°C) | CA_0930_01 | 39,0 | 43,0 | % |
| pH Value (10% in water) | CA_0151_01 | 4,0 | 6,5 |
Test values are based on analyses carried out in the Quality Control Laboratory of bpc specialties GmbH promptly after production. Signature is not necessary.
Quality Control

Oliver Brabänder
